<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Railway Museum plans and Leeman Road</title>
	<atom:link href="http://yorkstories.co.uk/railway-museum-plans-and-leeman-road-2021/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorkstories.co.uk/railway-museum-plans-and-leeman-road-2021/</link>
	<description>A resident&#039;s record of York and its changes</description>
	<lastBuildDate>Wed, 05 Mar 2025 17:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: John Ashwood</title>
		<link>http://yorkstories.co.uk/railway-museum-plans-and-leeman-road-2021/#comment-703457</link>
		<dc:creator><![CDATA[John Ashwood]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=16073#comment-703457</guid>
		<description><![CDATA[I was a transportation engineer in Canada for 50 years before returning to the UK and locating in Acomb.
To journey to York (centre) from Acomb by motor vehicle there are only three logical routes: York Road, Leeman Road and via  Clifton (A19). 
All are currently close to capacity at peak times. If one is closed it will obviously put additional strain on the two remaining routes. I don&#039;t particularly want to induce more vehicular traffic on limited-capacity streets but, forgetting commuters, we still need to provide adequate street capacity to accommodate service and emergency vehicles. An absolute minimum necessity is to significantly upgrade the bus service (primarily numbers 1 and 5) by providing a much more frequent service and also upgrade the &quot;bus information system&quot; which is so frequently in error, when it is working.
During the planning for the upgraded Railway Museum was there significant input from transportation engineers?
John Ashwood]]></description>
		<content:encoded><![CDATA[<p>I was a transportation engineer in Canada for 50 years before returning to the UK and locating in Acomb.<br />
To journey to York (centre) from Acomb by motor vehicle there are only three logical routes: York Road, Leeman Road and via  Clifton (A19).<br />
All are currently close to capacity at peak times. If one is closed it will obviously put additional strain on the two remaining routes. I don&#8217;t particularly want to induce more vehicular traffic on limited-capacity streets but, forgetting commuters, we still need to provide adequate street capacity to accommodate service and emergency vehicles. An absolute minimum necessity is to significantly upgrade the bus service (primarily numbers 1 and 5) by providing a much more frequent service and also upgrade the &#8220;bus information system&#8221; which is so frequently in error, when it is working.<br />
During the planning for the upgraded Railway Museum was there significant input from transportation engineers?<br />
John Ashwood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @YorkStories</title>
		<link>http://yorkstories.co.uk/railway-museum-plans-and-leeman-road-2021/#comment-692141</link>
		<dc:creator><![CDATA[Lisa @YorkStories]]></dc:creator>
		<pubDate>Tue, 11 May 2021 10:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=16073#comment-692141</guid>
		<description><![CDATA[Hi John, funnily enough, Thief Lane features on the page I&#039;ve just published: &lt;a href=&quot;http://yorkstories.co.uk/leeman-square-triangular-gardens-confusing-roads/&quot; rel=&quot;nofollow&quot;&gt;‘Leeman Square’, triangular gardens, and confusing roads&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Hi John, funnily enough, Thief Lane features on the page I&#8217;ve just published: <a href="http://yorkstories.co.uk/leeman-square-triangular-gardens-confusing-roads/" rel="nofollow">‘Leeman Square’, triangular gardens, and confusing roads</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Shaw</title>
		<link>http://yorkstories.co.uk/railway-museum-plans-and-leeman-road-2021/#comment-692120</link>
		<dc:creator><![CDATA[John Shaw]]></dc:creator>
		<pubDate>Mon, 10 May 2021 19:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=16073#comment-692120</guid>
		<description><![CDATA[Well put, Lisa, re: the right of way &#039;after hours&#039;. Decades before the railway came to York, Leeman Road was Thief Lane. It was diverted in the 1870s when the current station was built. It is shown on the 1849 OS map. Previously, where the entrance to the &#039;Great Hall&#039; of the NRM opened in 1975, it carried straight on to roughly the site of the station footbridge where it formed a junction with what is now Station Road. It is likely the lane existed in 1644 to supply the Parliamentarian weapons during the second (close siege).]]></description>
		<content:encoded><![CDATA[<p>Well put, Lisa, re: the right of way &#8216;after hours&#8217;. Decades before the railway came to York, Leeman Road was Thief Lane. It was diverted in the 1870s when the current station was built. It is shown on the 1849 OS map. Previously, where the entrance to the &#8216;Great Hall&#8217; of the NRM opened in 1975, it carried straight on to roughly the site of the station footbridge where it formed a junction with what is now Station Road. It is likely the lane existed in 1644 to supply the Parliamentarian weapons during the second (close siege).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
