<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Funding, and a flood of questions</title>
	<atom:link href="http://yorkstories.co.uk/funding-flood-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorkstories.co.uk/funding-flood-questions/</link>
	<description>A resident&#039;s record of York and its changes</description>
	<lastBuildDate>Wed, 05 Mar 2025 17:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Gwen swinburn</title>
		<link>http://yorkstories.co.uk/funding-flood-questions/#comment-650336</link>
		<dc:creator><![CDATA[Gwen swinburn]]></dc:creator>
		<pubDate>Sun, 10 Jan 2016 22:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10202#comment-650336</guid>
		<description><![CDATA[Regarding the properties that I am aware of... The new ones tucked behind Huntingdon Road, Dennison St and Gladstone St.. They were built so I think most if not all had only their garages flooded but not in the main the houses ( some were flooded note) I stand to be corrected on the ones well back on Gladstone Street. But the old Victorian homes all caught it I&#039;m afraid. 
In fact walking along Huntingdon Road leaving the city, few on the Foss side escaped. But shockingly to me, a significant number of those houses on the higher side of Huntingdon Road (left as we go out of the city) were flooded at least to basement level. Yearsley Crescent, which I had to admit I had never been to, suffered badly. I didn&#039;t go past there but assume as Huntingdon Road shadows the Foss for a ways, it will be similar. 

Clearly we have to use this as a lesson, building on flood plains is nuts, builders make a profit and the community will have to pay time and time again as we have to replace infrastructure which can only partially be flood protected.]]></description>
		<content:encoded><![CDATA[<p>Regarding the properties that I am aware of&#8230; The new ones tucked behind Huntingdon Road, Dennison St and Gladstone St.. They were built so I think most if not all had only their garages flooded but not in the main the houses ( some were flooded note) I stand to be corrected on the ones well back on Gladstone Street. But the old Victorian homes all caught it I&#8217;m afraid.<br />
In fact walking along Huntingdon Road leaving the city, few on the Foss side escaped. But shockingly to me, a significant number of those houses on the higher side of Huntingdon Road (left as we go out of the city) were flooded at least to basement level. Yearsley Crescent, which I had to admit I had never been to, suffered badly. I didn&#8217;t go past there but assume as Huntingdon Road shadows the Foss for a ways, it will be similar. </p>
<p>Clearly we have to use this as a lesson, building on flood plains is nuts, builders make a profit and the community will have to pay time and time again as we have to replace infrastructure which can only partially be flood protected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @YorkStories</title>
		<link>http://yorkstories.co.uk/funding-flood-questions/#comment-650334</link>
		<dc:creator><![CDATA[Lisa @YorkStories]]></dc:creator>
		<pubDate>Sun, 10 Jan 2016 21:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10202#comment-650334</guid>
		<description><![CDATA[There are indeed many people asking the same questions, and many others. I&#039;ve been for a walk by the Ouse today, still very high and well beyond its usual banks. But I&#039;ve seen that so many times, so used to it. Does seem that the Foss barrier, in working so effectively for so long, has resulted in a forgetting of the flood threat from the Foss and the damage it can do. I&#039;ve been trying to clarify how many of the properties built in the last decade or so by the Foss have been built with flood protection measures in mind (eg not having residential accommodation on the ground floor, having a raised level ground floor, etc). Many people Foss-side seem to have been told/believe that &#039;the Foss never Floods&#039;, because of the Foss barrier. If buildings have got through the planning process based on that, or an out of date idea of flood risk, then that is really troubling. With the older buildings we can&#039;t do much about it, but I hope the newer ones are all as &#039;flood proof&#039; as they can be.]]></description>
		<content:encoded><![CDATA[<p>There are indeed many people asking the same questions, and many others. I&#8217;ve been for a walk by the Ouse today, still very high and well beyond its usual banks. But I&#8217;ve seen that so many times, so used to it. Does seem that the Foss barrier, in working so effectively for so long, has resulted in a forgetting of the flood threat from the Foss and the damage it can do. I&#8217;ve been trying to clarify how many of the properties built in the last decade or so by the Foss have been built with flood protection measures in mind (eg not having residential accommodation on the ground floor, having a raised level ground floor, etc). Many people Foss-side seem to have been told/believe that &#8216;the Foss never Floods&#8217;, because of the Foss barrier. If buildings have got through the planning process based on that, or an out of date idea of flood risk, then that is really troubling. With the older buildings we can&#8217;t do much about it, but I hope the newer ones are all as &#8216;flood proof&#8217; as they can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://yorkstories.co.uk/funding-flood-questions/#comment-650296</link>
		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Sat, 09 Jan 2016 10:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10202#comment-650296</guid>
		<description><![CDATA[Now that the Foss/Ouse spate of flooding is diminishing it is time to get real  about building on traditional flood flats in York.I have deep sympathy for all business and private people so badly hit,over Xmas,but most empathy for those who bought houses/flats n the Denison St/Huntington Rd area costing  around £200k,which as photos show, suffered badly .It is an area I once knew well as a young lad living at no 23-old terraced house right next to high wall separating us from the river Foss.For around two years,I played in the back alleys,attended St Thomas&#039; school Lowther St,in preparation for Nunthorpe School,and Hop Scotched my way along the flagged path on Huntington Rd to the sweet shop opposite Park Grove.It was always cold and damp in Winter,and hot and damp in summer,constant reminder of the Foss next door.Eventually came to be bull dozed,and replaced with modern flats and houses.I am wondering now how many of those involved in the financing/planning and purchasing of these dwellings,were aware of the dependance,on a few pumps,at the confluence of Ouse/Foss,for the comfort and cost effective ness of their investments.Seems to be awfully quiet in this responsibility area,and what effect has this Xmas calamity had on the value of these &quot;Flood Plain&quot;Properties,and well advertised views on York as a popular place to live? I believe there will be many people in Old York asking the same questions!]]></description>
		<content:encoded><![CDATA[<p>Now that the Foss/Ouse spate of flooding is diminishing it is time to get real  about building on traditional flood flats in York.I have deep sympathy for all business and private people so badly hit,over Xmas,but most empathy for those who bought houses/flats n the Denison St/Huntington Rd area costing  around £200k,which as photos show, suffered badly .It is an area I once knew well as a young lad living at no 23-old terraced house right next to high wall separating us from the river Foss.For around two years,I played in the back alleys,attended St Thomas&#8217; school Lowther St,in preparation for Nunthorpe School,and Hop Scotched my way along the flagged path on Huntington Rd to the sweet shop opposite Park Grove.It was always cold and damp in Winter,and hot and damp in summer,constant reminder of the Foss next door.Eventually came to be bull dozed,and replaced with modern flats and houses.I am wondering now how many of those involved in the financing/planning and purchasing of these dwellings,were aware of the dependance,on a few pumps,at the confluence of Ouse/Foss,for the comfort and cost effective ness of their investments.Seems to be awfully quiet in this responsibility area,and what effect has this Xmas calamity had on the value of these &#8220;Flood Plain&#8221;Properties,and well advertised views on York as a popular place to live? I believe there will be many people in Old York asking the same questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @YorkStories</title>
		<link>http://yorkstories.co.uk/funding-flood-questions/#comment-650270</link>
		<dc:creator><![CDATA[Lisa @YorkStories]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10202#comment-650270</guid>
		<description><![CDATA[Thanks for adding your thoughts and perspectives Gwen. I know you&#039;ve been closer to the affected areas and that you&#039;ll have spoken with people directly affected. Since you added this a few days back more information has come out, of course, in a recent piece in the Press, about the circumstances around the decision to raise the Foss barrier.

You raise the issue of the BT failure, due to the flooding of the exchange at Stonebow. It did seem odd that a building which was built so close to the Foss, in the 1950s (ie before the Foss barrier) didn&#039;t seem to have adequate flood protection measures?

Investigations and reports are promised. Perhaps they&#039;ll make things clearer.]]></description>
		<content:encoded><![CDATA[<p>Thanks for adding your thoughts and perspectives Gwen. I know you&#8217;ve been closer to the affected areas and that you&#8217;ll have spoken with people directly affected. Since you added this a few days back more information has come out, of course, in a recent piece in the Press, about the circumstances around the decision to raise the Foss barrier.</p>
<p>You raise the issue of the BT failure, due to the flooding of the exchange at Stonebow. It did seem odd that a building which was built so close to the Foss, in the 1950s (ie before the Foss barrier) didn&#8217;t seem to have adequate flood protection measures?</p>
<p>Investigations and reports are promised. Perhaps they&#8217;ll make things clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen Swinburn</title>
		<link>http://yorkstories.co.uk/funding-flood-questions/#comment-650152</link>
		<dc:creator><![CDATA[Gwen Swinburn]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 22:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10202#comment-650152</guid>
		<description><![CDATA[Hi Lisa - great perspective as always. I have also seen many comments and heard from victims &amp; others on the flooding - but draw a rather different conclusion. 

I get the sense that people want to know what happened - step by step. An honest, open truthful timeline. I didn&#039;t get the sense, unlike you, that people want to blame any one person, although, clearly, political operatives are just waiting to pounce on &#039;govt cuts&#039; (rightly or wrongly at this point). 

But I, and they do want to know, and are entitled to know, the events that lead to the multiple infrastructure fails that made a bad situation so much worse. 

By seeming to characterise citizens who want to know the truth as wanting to blame &#039;someone&#039; is unfair as I see it. At least as a first position they simply want to know the truth, now, not in months or years as is the usual form. 

I am also, as an aside, quite astonished that media have hardly mentioned the second huge infrastructure fail- the BT fails. With both failures having several things in common both power related it seems- one is location of power source &amp; the other being the back up generators- where were they? Why didn&#039;t they work? 

Lots of questions, let&#039;s hope we get answers soon. But one answer is cristal clear, the Foss properties were sacrificed as has been made quite clear to all. All the more reason to get the answers soon, as clearly Foss properties would be sacrificed again, in similar circumstances. The metrics will already be codified as well the timeline. This should be published this week, with more detail later. Victims and non victims alike deserve nothing less than an immediate  outline of what happened, with assurances as to what is in place to mitigate against a similar occurrence.]]></description>
		<content:encoded><![CDATA[<p>Hi Lisa &#8211; great perspective as always. I have also seen many comments and heard from victims &amp; others on the flooding &#8211; but draw a rather different conclusion. </p>
<p>I get the sense that people want to know what happened &#8211; step by step. An honest, open truthful timeline. I didn&#8217;t get the sense, unlike you, that people want to blame any one person, although, clearly, political operatives are just waiting to pounce on &#8216;govt cuts&#8217; (rightly or wrongly at this point). </p>
<p>But I, and they do want to know, and are entitled to know, the events that lead to the multiple infrastructure fails that made a bad situation so much worse. </p>
<p>By seeming to characterise citizens who want to know the truth as wanting to blame &#8216;someone&#8217; is unfair as I see it. At least as a first position they simply want to know the truth, now, not in months or years as is the usual form. </p>
<p>I am also, as an aside, quite astonished that media have hardly mentioned the second huge infrastructure fail- the BT fails. With both failures having several things in common both power related it seems- one is location of power source &amp; the other being the back up generators- where were they? Why didn&#8217;t they work? </p>
<p>Lots of questions, let&#8217;s hope we get answers soon. But one answer is cristal clear, the Foss properties were sacrificed as has been made quite clear to all. All the more reason to get the answers soon, as clearly Foss properties would be sacrificed again, in similar circumstances. The metrics will already be codified as well the timeline. This should be published this week, with more detail later. Victims and non victims alike deserve nothing less than an immediate  outline of what happened, with assurances as to what is in place to mitigate against a similar occurrence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
