<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: &#8216;Castle Gateway&#8217; and the Castle car park, 1947-2017</title>
	<atom:link href="http://yorkstories.co.uk/castle-gateway-castle-car-park-aerial-views-esher-1947-to-2017/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorkstories.co.uk/castle-gateway-castle-car-park-aerial-views-esher-1947-to-2017/</link>
	<description>A resident&#039;s record of York and its changes</description>
	<lastBuildDate>Wed, 05 Mar 2025 17:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: John Shaw</title>
		<link>http://yorkstories.co.uk/castle-gateway-castle-car-park-aerial-views-esher-1947-to-2017/#comment-665248</link>
		<dc:creator><![CDATA[John Shaw]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 23:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=12147#comment-665248</guid>
		<description><![CDATA[The site of the NCP car park in Piccadilly. There are plans to build next to Ryedale House, and on a scale matching the height of the 1939 Tax Office at the end of St Denys&#039; Road. At their consulatation the other day, I pointed out that the plans show views FROM Clifford&#039;s Tower, rather than the view TO Clifford&#039;s Tower from Walmgate/Dennis Street. http://www.bqlive.co.uk/yorkshire/2017/01/05/news/plans-submitted-for-25m-york-scheme-8429/]]></description>
		<content:encoded><![CDATA[<p>The site of the NCP car park in Piccadilly. There are plans to build next to Ryedale House, and on a scale matching the height of the 1939 Tax Office at the end of St Denys&#8217; Road. At their consulatation the other day, I pointed out that the plans show views FROM Clifford&#8217;s Tower, rather than the view TO Clifford&#8217;s Tower from Walmgate/Dennis Street. <a href="http://www.bqlive.co.uk/yorkshire/2017/01/05/news/plans-submitted-for-25m-york-scheme-8429/" rel="nofollow">http://www.bqlive.co.uk/yorkshire/2017/01/05/news/plans-submitted-for-25m-york-scheme-8429/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @YorkStories</title>
		<link>http://yorkstories.co.uk/castle-gateway-castle-car-park-aerial-views-esher-1947-to-2017/#comment-665244</link>
		<dc:creator><![CDATA[Lisa @YorkStories]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=12147#comment-665244</guid>
		<description><![CDATA[Hi John, thanks for your comment - not sure though which plan you mean, which site in particular in Piccadilly?]]></description>
		<content:encoded><![CDATA[<p>Hi John, thanks for your comment &#8211; not sure though which plan you mean, which site in particular in Piccadilly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Shaw</title>
		<link>http://yorkstories.co.uk/castle-gateway-castle-car-park-aerial-views-esher-1947-to-2017/#comment-665228</link>
		<dc:creator><![CDATA[John Shaw]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 20:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=12147#comment-665228</guid>
		<description><![CDATA[Hi Lisa, I did a &#039;walk around&#039; of the Castle area on Tuesday 7th and took a series of photos of Clifford&#039;s Tower from Dennis Street. It can still be seen, even from Walmgate. The problem with the current plan by Northminster for Piccadilly is that an opportunity to see the castle site from Walmgate could be lost.]]></description>
		<content:encoded><![CDATA[<p>Hi Lisa, I did a &#8216;walk around&#8217; of the Castle area on Tuesday 7th and took a series of photos of Clifford&#8217;s Tower from Dennis Street. It can still be seen, even from Walmgate. The problem with the current plan by Northminster for Piccadilly is that an opportunity to see the castle site from Walmgate could be lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Morris</title>
		<link>http://yorkstories.co.uk/castle-gateway-castle-car-park-aerial-views-esher-1947-to-2017/#comment-665208</link>
		<dc:creator><![CDATA[David Morris]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=12147#comment-665208</guid>
		<description><![CDATA[I was not aware of this history.
I have to be impress with the contribution.]]></description>
		<content:encoded><![CDATA[<p>I was not aware of this history.<br />
I have to be impress with the contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @YorkStories</title>
		<link>http://yorkstories.co.uk/castle-gateway-castle-car-park-aerial-views-esher-1947-to-2017/#comment-664973</link>
		<dc:creator><![CDATA[Lisa @YorkStories]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 18:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=12147#comment-664973</guid>
		<description><![CDATA[Thanks Stephen and Trev for your kind words. Nice to know you&#039;re still visiting the site and finding it of interest, and thanks for many interesting comments and contributions over the years,
Lisa]]></description>
		<content:encoded><![CDATA[<p>Thanks Stephen and Trev for your kind words. Nice to know you&#8217;re still visiting the site and finding it of interest, and thanks for many interesting comments and contributions over the years,<br />
Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trev;</title>
		<link>http://yorkstories.co.uk/castle-gateway-castle-car-park-aerial-views-esher-1947-to-2017/#comment-664804</link>
		<dc:creator><![CDATA[Trev;]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 23:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=12147#comment-664804</guid>
		<description><![CDATA[I agree with Stephen.Good work Lisa.]]></description>
		<content:encoded><![CDATA[<p>I agree with Stephen.Good work Lisa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
