<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Clifton&#8217;s Burdyke bubbling up: York floods, 2015</title>
	<atom:link href="http://yorkstories.co.uk/burdyke-watercourse-clifton-flooding-2015/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorkstories.co.uk/burdyke-watercourse-clifton-flooding-2015/</link>
	<description>A resident&#039;s record of York and its changes</description>
	<lastBuildDate>Wed, 05 Mar 2025 17:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Lisa @YorkStories</title>
		<link>http://yorkstories.co.uk/burdyke-watercourse-clifton-flooding-2015/#comment-653662</link>
		<dc:creator><![CDATA[Lisa @YorkStories]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10226#comment-653662</guid>
		<description><![CDATA[Yes, I think I&#039;ve read references to this, but not the name &#039;St Peter&#039;s Lake&#039; - another nice local naming. St Peter&#039;s School moved to Clifton in the 1840s, so clearly that was a fairly recent name for the place.  And interesting that it was advertised more widely too in the papers. Thank you Martin]]></description>
		<content:encoded><![CDATA[<p>Yes, I think I&#8217;ve read references to this, but not the name &#8216;St Peter&#8217;s Lake&#8217; &#8211; another nice local naming. St Peter&#8217;s School moved to Clifton in the 1840s, so clearly that was a fairly recent name for the place.  And interesting that it was advertised more widely too in the papers. Thank you Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hammond</title>
		<link>http://yorkstories.co.uk/burdyke-watercourse-clifton-flooding-2015/#comment-653511</link>
		<dc:creator><![CDATA[Martin Hammond]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 14:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10226#comment-653511</guid>
		<description><![CDATA[Another anecdote Lisa - the flood-prone Ings where Bur Dyke met the Ouse were used regularly for ice skating in the late Victorian period, which tells us something about the changing climate as well as the changing landscape. This area was known in winter as St Peter&#039;s Lake and details of how to reach it were publicised in the skating summaries in the Leeds Mercury, Yorkshire Evening Post and other regional newspapers.]]></description>
		<content:encoded><![CDATA[<p>Another anecdote Lisa &#8211; the flood-prone Ings where Bur Dyke met the Ouse were used regularly for ice skating in the late Victorian period, which tells us something about the changing climate as well as the changing landscape. This area was known in winter as St Peter&#8217;s Lake and details of how to reach it were publicised in the skating summaries in the Leeds Mercury, Yorkshire Evening Post and other regional newspapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @YorkStories</title>
		<link>http://yorkstories.co.uk/burdyke-watercourse-clifton-flooding-2015/#comment-650273</link>
		<dc:creator><![CDATA[Lisa @YorkStories]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 21:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10226#comment-650273</guid>
		<description><![CDATA[Very interesting and helpful information Martin, thank you. 

&#039;Fettes Ings, Le Fetting, Futzing, Pettis Meadow or Little Ing&#039; &#8212; wonderful old names!]]></description>
		<content:encoded><![CDATA[<p>Very interesting and helpful information Martin, thank you. </p>
<p>&#8216;Fettes Ings, Le Fetting, Futzing, Pettis Meadow or Little Ing&#8217; &mdash; wonderful old names!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hammond</title>
		<link>http://yorkstories.co.uk/burdyke-watercourse-clifton-flooding-2015/#comment-650212</link>
		<dc:creator><![CDATA[Martin Hammond]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 10:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://yorkstories.co.uk/?p=10226#comment-650212</guid>
		<description><![CDATA[The playing fields alongside Bur Dike where it discharges into the Ouse were formerly Ings, i.e. winter-flooded hay meadows, as was much of the land along the river. The Bur Dike meadows were various known as Fettes Ings, Le Fetting, Futzing, Pettis Meadow or Little Ing: I guess this was a corruption of Norman French originally, these being the &#039;little Ings&#039; in contrast to the &#039;great Ings&#039; upstream. A perambulation of the City boundaries in 1455 mentions a bridge over a watercourse on the Little Ings, which presumably refers to a crossing of Bur Dike. These fields were still mapped as &#039;Ings&#039; on early 19th century estate maps, so presumably flooded regularly.
Interestingly, one of the fields at Clifton Backies alongside Bur Dike still has a flora typical of floodplain hay meadows, so streamside areas upstream of Water Lane may also have flooded historically. Bur Dike has such a small catchment that back-up of river water from the Ouse (rather than downstream flow) would have been the cause of flooding, hence the pumping station.]]></description>
		<content:encoded><![CDATA[<p>The playing fields alongside Bur Dike where it discharges into the Ouse were formerly Ings, i.e. winter-flooded hay meadows, as was much of the land along the river. The Bur Dike meadows were various known as Fettes Ings, Le Fetting, Futzing, Pettis Meadow or Little Ing: I guess this was a corruption of Norman French originally, these being the &#8216;little Ings&#8217; in contrast to the &#8216;great Ings&#8217; upstream. A perambulation of the City boundaries in 1455 mentions a bridge over a watercourse on the Little Ings, which presumably refers to a crossing of Bur Dike. These fields were still mapped as &#8216;Ings&#8217; on early 19th century estate maps, so presumably flooded regularly.<br />
Interestingly, one of the fields at Clifton Backies alongside Bur Dike still has a flora typical of floodplain hay meadows, so streamside areas upstream of Water Lane may also have flooded historically. Bur Dike has such a small catchment that back-up of river water from the Ouse (rather than downstream flow) would have been the cause of flooding, hence the pumping station.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
